Quantity
Legend:
| T - Total | P - Point | TP - Total Points | Sect - Sector | Gen - General |
Quantity | Placing | ||||||
---|---|---|---|---|---|---|---|
Sect-1 | Stand | T | P | Best 1 | TP | Sect | Gen |
Sect-2 | Stand | T | P | Best 1 | TP | Sect | Gen |
Sect-3 | Stand | T | P | Best 1 | TP | Sect | Gen |
General Catches
Sector | Weight | Number of catches | Average |
---|---|---|---|
Sect-1 | 0.000 kg | 0 | 0.000 kg |
Sect-2 | 0.000 kg | 0 | 0.000 kg |
Sect-3 | 0.000 kg | 0 | 0.000 kg |
General | 0.000 kg | 0 | 0.000 kg |
The Biggest Fish
Sector | Weight | Stand | Team name |
---|---|---|---|
Sect-1 | |||
Sect-2 | |||
Sect-3 |
Catches
Sector | 10+ | 15+ | 20+ | 25+ | 30+ |
---|---|---|---|---|---|
Sect-1 | 0 | 0 | 0 | 0 | 0 |
Sect-2 | 0 | 0 | 0 | 0 | 0 |
Sect-3 | 0 | 0 | 0 | 0 | 0 |
General | 0 | 0 | 0 | 0 | 0 |
Top's
Tops | Weight | Sector / Stand / Team name |
---|---|---|
Best 3 | ||
Best 5 | ||
Best 7 | ||
Best 10 |
x
CONCURS DE CARITATE