Quantity - Quality
Legend:
| T - Total | P - Point | TP - Total Points | Sect - Sector | Gen - General |
| Quantity | Quality | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bingo | Stand | T | P | Best 7 | T | P | ||||||
|
Bingo
|
1 | 133.860 | 1 | 11.95 | 11.76 | 10.7 | 10.4 | 9.85 | 9.7 | 9.7 | 10.580 | 1 |
| Bradex | Stand | T | P | Best 7 | T | P | ||||||
|
Bradex
|
2 | 438.650 | 1 | 12.65 | 12.1 | 11.95 | 11.85 | 11.45 | 11.1 | 11 | 11.729 | 1 |
| Bobri | Stand | T | P | Best 7 | T | P | ||||||
|
Bobri
|
3 | 126.380 | 1 | 11.85 | 11.2 | 11.1 | 11.05 | 10.7 | 9.8 | 9.7 | 10.771 | 1 |
| Jet Stream | Stand | T | P | Best 7 | T | P | ||||||
|
Jet Stream
|
4 | 267.500 | 1 | 12.3 | 11.4 | 11.3 | 11.2 | 10.8 | 10.7 | 10.15 | 11.121 | 1 |
| SECTOR 7 | Stand | T | P | Best 7 | T | P | ||||||
| NA Karpusha | Stand | T | P | Best 7 | T | P | ||||||
|
NA Karpusha
|
6 | 289.200 | 1 | 18.25 | 11.95 | 11.75 | 11.3 | 11 | 10.8 | 10.55 | 12.229 | 1 |
| Vilsons Team | Stand | T | P | Best 7 | T | P | ||||||
|
Vilsons Team
|
7 | 46.150 | 1 | 9.3 | 7.8 | 7.75 | 6.75 | 5.85 | 3.15 | 3 | 6.229 | 1 |
| NIKA-ASSA | Stand | T | P | Best 7 | T | P | ||||||
|
NIKA-ASSA
|
8 | 157.000 | 1 | 11.9 | 11.15 | 10.4 | 10.15 | 10 | 9.7 | 9.55 | 10.407 | 1 |
Referee(s): Arnaut Sergey
General Catches
| Sector | Weight | Number of catches | Average |
|---|---|---|---|
| Bingo | 133.860 kg | 15 | 8.924 kg |
| Bradex | 438.650 kg | 48 | 9.139 kg |
| Bobri | 126.380 kg | 14 | 9.027 kg |
| Jet Stream | 267.500 kg | 33 | 8.106 kg |
| SECTOR 7 | 0.000 kg | 0 | 0.000 kg |
| NA Karpusha | 289.200 kg | 35 | 8.263 kg |
| Vilsons Team | 46.150 kg | 8 | 5.769 kg |
| NIKA-ASSA | 157.000 kg | 21 | 7.476 kg |
| General | 1,458.740 kg | 174 | 8.384 kg |
The Biggest Fish
| Sector | Weight | Stand | Team name |
|---|---|---|---|
| Bingo | 11.95 kg | 1 | Bingo |
| Bradex | 12.65 kg | 2 | Bradex |
| Bobri | 11.85 kg | 3 | Bobri |
| Jet Stream | 12.3 kg | 4 | Jet Stream |
| SECTOR 7 | |||
| NA Karpusha | 18.25 kg | 6 | NA Karpusha |
| Vilsons Team | 9.3 kg | 7 | Vilsons Team |
| NIKA-ASSA | 11.9 kg | 8 | NIKA-ASSA |
Catches
| Sector | 10+ | 15+ | 20+ | 25+ | 30+ |
|---|---|---|---|---|---|
| Bingo | 4 | 0 | 0 | 0 | 0 |
| Bradex | 18 | 0 | 0 | 0 | 0 |
| Bobri | 5 | 0 | 0 | 0 | 0 |
| Jet Stream | 8 | 0 | 0 | 0 | 0 |
| SECTOR 7 | 0 | 0 | 0 | 0 | 0 |
| NA Karpusha | 8 | 1 | 0 | 0 | 0 |
| Vilsons Team | 0 | 0 | 0 | 0 | 0 |
| NIKA-ASSA | 5 | 0 | 0 | 0 | 0 |
| General | 48 | 1 | 0 | 0 | 0 |
Top's
| Tops | Weight | Sector / Stand / Team name |
|---|---|---|
| Best 3 | 13.983 kg | NA Karpusha / 6 / NA Karpusha |
| Best 5 | 12.850 kg | NA Karpusha / 6 / NA Karpusha |
| Best 7 | 12.229 kg | NA Karpusha / 6 / NA Karpusha |
| Best 10 | 11.560 kg | NA Karpusha / 6 / NA Karpusha |
Measurement
Quantity / Quality
| Bingo | |||
|---|---|---|---|
| Quantity: | Quality: | ||
| Bingo | 133.86 | Bingo | 10.58 |
| Bradex | |||
|---|---|---|---|
| Quantity: | Quality: | ||
| Bradex | 438.65 | Bradex | 11.728571428571 |
| Bobri | |||
|---|---|---|---|
| Quantity: | Quality: | ||
| Bobri | 126.38 | Bobri | 10.771428571429 |
| Jet Stream | |||
|---|---|---|---|
| Quantity: | Quality: | ||
| Jet Stream | 267.5 | Jet Stream | 11.121428571429 |
| NA Karpusha | |||
|---|---|---|---|
| Quantity: | Quality: | ||
| NA Karpusha | 289.2 | NA Karpusha | 12.228571428571 |
| Vilsons Team | |||
|---|---|---|---|
| Quantity: | Quality: | ||
| Vilsons Team | 46.15 | Vilsons Team | 6.2285714285714 |
| NIKA-ASSA | |||
|---|---|---|---|
| Quantity: | Quality: | ||
| NIKA-ASSA | 157 | NIKA-ASSA | 10.407142857143 |
x