| # | Participants | |
|---|---|---|
| 1 | IELCIU CT | |
| 2 | MARGINEAN 1 CT | |
| 3 | MUNTEANU CT | |
| 4 | PETRUTIU CT | |
| 5 | MARGINEAN 2 CT | |
| 6 | FEIER CT | |
| 7 | OARDA CT | |
| 8 | GHERMAN CT | |
| 9 | IERNUTAN CT | |
| 10 | CUNETE CT | |
| 11 | MOGA CT | |
| 12 | GEORGE CT | |
| 13 | ASIA CT | |
| 14 | CARPTRAP SB | |
| 15 | ODAJII CT | |
| 16 | KRIZBAI CT | |
| 17 | DUMITRESCU CT | |
| 18 | ROMANU CT | |
. Cupa “FAMILY” Ed. A XVIII -A 14 -16.08.2026