Quality
Legend:
| T - Total | P - Point | TP - Total Points | Sect - Sector | Gen - General |
| Quality | Placing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sect-1 | Stand | Best 10 | T | P | TP | Sect | Gen | |||||||||
|
www
|
9D | 12.5 | 4.6 | 2 | 3 | 3 | 2 | |||||||||
|
yyy
|
4B | 6 | 5 | 2 | 3 | 3 | 2 | |||||||||
|
xxx
|
3A | 2 | 1 | 3 | 3 | 2 | ||||||||||
| Sect-2 | Stand | Best 8 | T | P | TP | Sect | Gen | |||||||||
| Sect-3 | Stand | Best 6 | T | P | TP | Sect | Gen | |||||||||
| Sect-4 | Stand | Best 5 | T | P | TP | Sect | Gen | |||||||||
The Biggest Fish
| Sector | Weight | Stand | Team name |
|---|---|---|---|
| Sect-1 | 12.5 kg | 9D | www |
| Sect-2 | |||
| Sect-3 | |||
| Sect-4 |
Catches
| Sector | 10+ | 15+ | 20+ | 25+ | 30+ |
|---|---|---|---|---|---|
| Sect-1 | 1 | 0 | 0 | 0 | 0 |
| Sect-2 | 0 | 0 | 0 | 0 | 0 |
| Sect-3 | 0 | 0 | 0 | 0 | 0 |
| Sect-4 | 0 | 0 | 0 | 0 | 0 |
| General | 1 | 0 | 0 | 0 | 0 |
Top's
| Tops | Weight | Sector / Stand / Team name |
|---|---|---|
| Best 3 | 6.367 kg | Sect-1 / 9D / www |
| Best 5 | ||
| Best 7 | ||
| Best 10 |
Brăila:
The 1st day "Brăila": 2400
The 2nd day "Brăila": 2400
The 3rd day "Brăila": 2400
x